Reference Price:
Get Latest PriceProduction Capacity
70-650t/h
Max Feeding Size
350-800mm
More than 200 kinds of materials
Production capacity 12-1000 t/h
Max Input Size 35-300mm
Discharging Range 3-60mm
Processing Material: stone, coal, limestone, granite, basalt, quartz, iron ore, gold ore, marble, construction waste, etc.
Email:sales@zdzg.com (contact us by one of the three ways)
Email: sales@zdzg.com (contact us by one of the three ways)
Zhongde Heavy Industries Co., Ltd. China(Mainland)
Response Time <24h
Factory Price 100%
Online Service 24h
Portable crusher,also known as mobile crusher,is famous for its high flexibility and large production efficiency.It is widely used for the primary/secondary/fine crushing(1st stage/2st/3rd stage crushing) of the stone,aggregate,gravel,coal,iron ore,baslat,calcite,construction waste,concrete,slag,etc in mining,quarry,construction industry.
1.Equipments Integration: Complete set of equipment, crushing and screening plant integration on one machine,rational and compact combination.
2.High Production Efficiency: its optimized structure and high flexibility make it has strong adaptability to materials,maximally optimize the production efficiency.
3.High Mobility,Saving costs: portable crusher can enter the mining area to work directly and easy to move to another production site,greatly saving the raw material transportation costs time,reducing the total investments.
4.Flexible configuration: According to different requirements of customers, we can provide portable jaw crusher,portable impact crusher,portable cone crusher,portable sand making machine for you.Customized solution is also available.
We are the mining crusher manufacturer with 30 year history in China.We can provide you various kinds and full models of single mining crusher and complete mining crushing line at factory price and discount.Welcome to visit our company and factory.
Technical Parameter of Portable Jaw Crusher
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX11349HD125 |
Transportation length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Msximum Length(mm) | 12500 | 14000 | 14600 | 16100 |
Msximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Msximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tyre Configuration | Dual Axial | Dual Axial | Dual Axial | Dual Axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
The Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size (mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Feeder | ZSW380×95 | ZSW490×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt Conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset (Optional)(kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Technical Parameter of Portable Impact Crusher
Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
Transportation length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Msximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Msximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Configuration | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
Maximum feeding size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Feeder Configuration | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor(optional) | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side Belt Conveyor(optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Power(kw)(optional) | 320 | 320 | 400 | 320 | 440 |
Iron Remover(optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
Technical Parameter of Portable Cone Crusher
Model | HX3S154PSG09 | HX3S185PSG130 | HX3S216PSG300 |
Transportation length(mm) | 14500 | 15000 | 16000 |
Transportation Width(mm) | 3000 | 3000 | 4550 |
Transportation Height(mm) | 4400 | 4500 | 17000 |
Msximum Length(mm) | 17000 | 16000 | 4600 |
Msximum Width(mm) | 3400 | 3900 | 6900 |
Msximum Height(mm) | 5800 | 6500 | 4700 |
Weight(t) | 34.5 | 49.5 | 41 |
Tyre Configuration | Dual Axial | Dual Axial | Dual Axial |
Cone Crusher | PSG09 | PSG130 | HP300 |
Feeding Belt Conveyor | B650×15M×2 | B800×15M×2 | B800×15M×2 |
Discharging Belt Conveyor | B650×14M | B800×14M | B800×16M |
Conveyor belt for final products | B500×15M | B800×6M | B650×15M×2 |
Under Vibrating SCreen | B800×7M | B800×8M | B800×9M |
Vibrating Screem Model | 3YZS1545 | 3YZS1854 | 3YZS2160 |